CCNO vs desig (Form 7 + Form 4)
| CCNO | desig |
|---|---|
| 1016 | Not Found |
| 1016 | Not Found |
| 1016 | Not Found |
| 1025 | Not Found |
| 1086 | Not Found |
| 1086 | Not Found |
| 1086 | Not Found |
| 1086 | Not Found |
| 1093 | Not Found |
| 1100 | Not Found |
| 1100 | Not Found |
| 1128 | SO/H |
| 1156 | Not Found |
| 1159 | Technician D |
| 1159 | Technician D |
| 1191 | Fire |
| 1231 | Not Found |
| 1231 | Not Found |
| 1234 | Not Found |
| 1237 | Not Found |
| 1237 | Not Found |
| 1238 | Not Found |
| 1238 | Not Found |
| 1238 | Not Found |
| 1238 | Not Found |
| 1246 | SOG |
| 1246 | SOG |
| 1252 | Not Found |
| 1263 | Not Found |
| 1269 | Not Found |
| 1276 | Not Found |
| 1277 | Not Found |
| 1280 | Not Found |
| 1284 | Not Found |
| 1285 | Not Found |
| 1285 | Not Found |
| 1288 | Not Found |
| 1290 | Not Found |
| 1294 | Not Found |
| 1298 | Not Found |
| 1309 | SO/D |
| 1312 | Not Found |
| 1312 | Not Found |
| 1319 | Not Found |
| 1329 | Scientific Officer-F |
| 1330 | Not Found |
| 1365 | Not Found |
| 1365 | Not Found |
| 1369 | Not Found |
| 1373 | Not Found |
| 1373 | Not Found |
| 1375 | Not Found |
| 1398 | Not Found |
| 1410 | Not Found |
| 1410 | Not Found |
| 1410 | Not Found |
| 1412 | Not Found |
| 1412 | Not Found |
| 1415 | Not Found |
| 1417 | Not Found |
| 1422 | Not Found |
| 1422 | Not Found |
| 1422 | Not Found |
| 1428 | Foreman-C |
| 1428 | Foreman-C |
| 1428 | Foreman-C |
| 1434 | Not Found |
| 1445 | Not Found |
| 1445 | Not Found |
| 1446 | Not Found |
| 1448 | Not Found |
| 1449 | Not Found |
| 1451 | Not Found |
| 1459 | Not Found |
| 1459 | Not Found |
| 1463 | Not Found |
| 1464 | Not Found |
| 1471 | Not Found |
| 1487 | Not Found |
| 1487 | Not Found |
| 1487 | Not Found |
| 1488 | Not Found |
| 1488 | Not Found |
| 1488 | Not Found |
| 1490 | Not Found |
| 1494 | Not Found |
| 1497 | Not Found |
| 1497 | Not Found |
| 1499 | Not Found |
| 1509 | Not Found |
| 1513 | Not Found |
| 1514 | Not Found |
| 1514 | Not Found |
| 1516 | Not Found |
| 1516 | Not Found |
| 1519 | Not Found |
| 1522 | Not Found |
| 1522 | Not Found |
| 1522 | Not Found |
| 1526 | Not Found |
| 1528 | Not Found |
| 1529 | Not Found |
| 1529 | Not Found |
| 1533 | Not Found |
| 1539 | TECHNICIAN-D |
| 1539 | TECHNICIAN-D |
| 1539 | TECHNICIAN-D |
| 1539 | TECHNICIAN-D |
| 1565 | Not Found |
| 1568 | Not Found |
| 1574 | Not Found |
| 1575 | SOG |
| 1575 | SOG |
| 1575 | SOG |
| 1576 | Not Found |
| 1580 | Not Found |
| 1580 | Not Found |
| 1581 | Not Found |
| 1582 | SO/F |
| 1582 | SO/F |
| 1582 | SO/F |
| 1583 | Not Found |
| 1591 | UDC |
| 1591 | UDC |
| 1602 | Not Found |
| 1602 | Not Found |
| 1607 | Not Found |
| 1608 | Not Found |
| 1608 | Not Found |
| 1608 | Not Found |
| 1609 | Not Found |
| 1611 | Not Found |
| 1613 | Not Found |
| 1613 | Not Found |
| 1615 | Not Found |
| 1618 | Not Found |
| 1618 | Not Found |
| 1624 | Not Found |
| 1624 | Not Found |
| 1624 | Not Found |
| 1625 | Not Found |
| 1629 | Not Found |
| 1629 | Not Found |
| 1633 | Not Found |
| 1635 | Not Found |
| 1637 | Not Found |
| 1637 | Not Found |
| 1637 | Not Found |
| 1637 | Not Found |
| 164 | Not Found |
| 1641 | SO/F |
| 1642 | Not Found |
| 1642 | Not Found |
| 1644 | Not Found |
| 1645 | Not Found |
| 1645 | Not Found |
| 1645 | Not Found |
| 1645 | Not Found |
| 1648 | Not Found |
| 1648 | Not Found |
| 1648 | Not Found |
| 1649 | Not Found |
| 1649 | Not Found |
| 1652 | Not Found |
| 1652 | Not Found |
| 1654 | Tech/G |
| 1654 | Tech/G |
| 1655 | Not Found |
| 1655 | Not Found |
| 1656 | Not Found |
| 1656 | Not Found |
| 1657 | Not Found |
| 1669 | Not Found |
| 1669 | Not Found |
| 1669 | Not Found |
| 1670 | Not Found |
| 1670 | Not Found |
| 1670 | Not Found |
| 1671 | Not Found |
| 1672 | Not Found |
| 1672 | Not Found |
| 1673 | Not Found |
| 1673 | Not Found |
| 1673 | Not Found |
| 1676 | Not Found |
| 1676 | Not Found |
| 1678 | Not Found |
| 1678 | Not Found |
| 1678 | Not Found |
| 1678 | Not Found |
| 1680 | Not Found |
| 1681 | Scientific Officer E |
| 1681 | Scientific Officer E |
| 1681 | Scientific Officer E |
| 1681 | Scientific Officer E |
| 1682 | Not Found |
| 1682 | Not Found |
| 1682 | Not Found |
| 1682 | Not Found |
| 1686 | Not Found |
| 1686 | Not Found |
| 1687 | Not Found |
| 1687 | Not Found |
| 1687 | Not Found |
| 1687 | Not Found |
| 1703 | Not Found |
| 1703 | Not Found |
| 1703 | Not Found |
| 1704 | Not Found |
| 1704 | Not Found |
| 1706 | Not Found |
| 1706 | Not Found |
| 1706 | Not Found |
| 1707 | Not Found |
| 1707 | Not Found |
| 1707 | Not Found |
| 1707 | Not Found |
| 171 | Not Found |
| 1712 | Not Found |
| 1712 | Not Found |
| 1712 | Not Found |
| 1712 | Not Found |
| 1713 | Not Found |
| 1713 | Not Found |
| 1713 | Not Found |
| 1713 | Not Found |
| 1714 | Not Found |
| 1714 | Not Found |
| 1714 | Not Found |
| 1714 | Not Found |
| 1715 | SO/F |
| 1716 | Not Found |
| 1727 | Not Found |
| 1727 | Not Found |
| 1727 | Not Found |
| 1728 | Not Found |
| 1730 | SO/E |
| 1731 | Not Found |
| 1731 | Not Found |
| 1732 | Not Found |
| 1733 | Not Found |
| 1733 | Not Found |
| 1736 | Not Found |
| 1737 | Not Found |
| 1737 | Not Found |
| 1737 | Not Found |
| 1752 | Not Found |
| 1752 | Not Found |
| 1754 | SOE |
| 1754 | SOE |
| 1754 | SOE |
| 1755 | Not Found |
| 1755 | Not Found |
| 1757 | Not Found |
| 1757 | Not Found |
| 1757 | Not Found |
| 1759 | Not Found |
| 1759 | Not Found |
| 1760 | SO/E |
| 1764 | Not Found |
| 1764 | Not Found |
| 1764 | Not Found |
| 1765 | Not Found |
| 1767 | Technician - H |
| 1767 | Technician - H |
| 1769 | Not Found |
| 1769 | Not Found |
| 1770 | Not Found |
| 1770 | Not Found |
| 1770 | Not Found |
| 1771 | Not Found |
| 1771 | Not Found |
| 1775 | Not Found |
| 1775 | Not Found |
| 1778 | Scientific Officer |
| 1778 | Scientific Officer |
| 1781 | Not Found |
| 1781 | Not Found |
| 1781 | Not Found |
| 1786 | Not Found |
| 1786 | Not Found |
| 1786 | Not Found |
| 1787 | Not Found |
| 1787 | Not Found |
| 1789 | Not Found |
| 1791 | SOD |
| 1791 | SOD |
| 1794 | Not Found |
| 1803 | Not Found |
| 1803 | Not Found |
| 1805 | Not Found |
| 1805 | Not Found |
| 1809 | Not Found |
| 1810 | Not Found |
| 1813 | Not Found |
| 1813 | Not Found |
| 1815 | Not Found |
| 1817 | Not Found |
| 1817 | Not Found |
| 1818 | Not Found |
| 1818 | Not Found |
| 1818 | Not Found |
| 1821 | FIREMAN/C |
| 1822 | NURSE C |
| 1822 | NURSE C |
| 1831 | Not Found |
| 1831 | Not Found |
| 1831 | Not Found |
| 1831 | Not Found |
| 1838 | Not Found |
| 1845 | Security guard |
| 1845 | Security guard |
| 1845 | Security guard |
| 1857 | Not Found |
| 1861 | Not Found |
| 1865 | Not Found |
| 1865 | Not Found |
| 1865 | Not Found |
| 1865 | Not Found |
| 1867 | SA/E |
| 1869 | Not Found |
| 1869 | Not Found |
| 1871 | Not Found |
| 1871 | Not Found |
| 1872 | Not Found |
| 1874 | Not Found |
| 1874 | Not Found |
| 1874 | Not Found |
| 1874 | Not Found |
| 1877 | Not Found |
| 1877 | Not Found |
| 1877 | Not Found |
| 1880 | Not Found |
| 1882 | Not Found |
| 1882 | Not Found |
| 1882 | Not Found |
| 1886 | Not Found |
| 1890 | Not Found |
| 1890 | Not Found |
| 1890 | Not Found |
| 1890 | Not Found |
| 1892 | Not Found |
| 1892 | Not Found |
| 1892 | Not Found |
| 1892 | Not Found |
| 1900 | Not Found |
| 1907 | Not Found |
| 1907 | Not Found |
| 1913 | Not Found |
| 1913 | Not Found |
| 1915 | Not Found |
| 1915 | Not Found |
| 1915 | Not Found |
| 1918 | Security guard |
| 1924 | Not Found |
| 1925 | Not Found |
| 1925 | Not Found |
| 1926 | Not Found |
| 1930 | Tech/F |
| 1931 | Not Found |
| 1937 | Techn/D |
| 1938 | Not Found |
| 1939 | Not Found |
| 1939 | Not Found |
| 1942 | Not Found |
| 1946 | Not Found |
| 1950 | Not Found |
| 1950 | Not Found |
| 1952 | UDC |
| 1959 | Not Found |
| 1959 | Not Found |
| 1960 | Not Found |
| 1967 | Not Found |
| 1968 | Not Found |
| 1968 | Not Found |
| 1972 | SO(E) |
| 1972 | SO(E) |
| 1972 | SO(E) |
| 1976 | SO/D |
| 1977 | Not Found |
| 1977 | Not Found |
| 1977 | Not Found |
| 1981 | Not Found |
| 1988 | Not Found |
| 1988 | Not Found |
| 1998 | Not Found |
| 1999 | Not Found |
| 1999 | Not Found |
| 2000 | Not Found |
| 2002 | Technician/F |
| 2011 | SA/F |
| 2017 | Not Found |
| 2018 | Not Found |
| 2019 | Not Found |
| 2021 | Not Found |
| 2025 | Not Found |
| 2026 | SA/D |
| 2026 | SA/D |
| 2027 | Not Found |
| 2029 | Not Found |
| 2029 | Not Found |
| 2032 | Not Found |
| 2032 | Not Found |
| 2032 | Not Found |
| 2032 | Not Found |
| 2035 | Not Found |
| 2035 | Not Found |
| 2035 | Not Found |
| 2037 | Scientific Officer |
| 2042 | SA/E |
| 2042 | SA/E |
| 2044 | SA/E |
| 2047 | Not Found |
| 2047 | Not Found |
| 2047 | Not Found |
| 2047 | Not Found |
| 2050 | Not Found |
| 2052 | Not Found |
| 2056 | Not Found |
| 2060 | Not Found |
| 2066 | Technician/D |
| 2066 | Technician/D |
| 2066 | Technician/D |
| 2067 | Not Found |
| 2091 | Security guard |
| 2099 | Technician F |
| 2112 | Not Found |
| 2112 | Not Found |
| 2112 | Not Found |
| 2113 | Not Found |
| 2114 | Not Found |
| 2114 | Not Found |
| 2116 | Not Found |
| 2116 | Not Found |
| 2116 | Not Found |
| 2119 | Not Found |
| 2119 | Not Found |
| 2124 | Not Found |
| 2129 | Not Found |
| 2129 | Not Found |
| 2130 | Not Found |
| 2132 | Not Found |
| 2132 | Not Found |
| 2147 | Not Found |
| 2154 | Not Found |
| 2161 | Not Found |
| 2167 | SCIENTIFIC ASSISTANT-D |
| 2167 | SCIENTIFIC ASSISTANT-D |
| 2167 | SCIENTIFIC ASSISTANT-D |
| 2167 | SCIENTIFIC ASSISTANT-D |
| 2168 | Not Found |
| 2168 | Not Found |
| 2173 | Not Found |
| 2182 | Not Found |
| 2182 | Not Found |
| 2182 | Not Found |
| 2200 | Not Found |
| 2209 | techinician |
| 2210 | TECHNICIAN-D |
| 2213 | Not Found |
| 2213 | Not Found |
| 2213 | Not Found |
| 2213 | Not Found |
| 2214 | Not Found |
| 2216 | Not Found |
| 2216 | Not Found |
| 2236 | Not Found |
| 2239 | ASO/A |
| 2239 | ASO/A |
| 2239 | ASO/A |
| 2239 | ASO/A |
| 2246 | Foreman-A |
| 2246 | Foreman-A |
| 2257 | Not Found |
| 2257 | Not Found |
| 2269 | SECURITY GUARD |
| 2275 | Not Found |
| 2275 | Not Found |
| 2275 | Not Found |
| 2281 | Technician/D |
| 2312 | SA/C |
| 2332 | Technician B |
| 2332 | Technician B |
| 2335 | Technician B |
| 2342 | SO-E |
| 2344 | Work Asstt./A |
| 2366 | Assistant |
| 2379 | SA/E |
| 2379 | SA/E |
| 2379 | SA/E |
| 2384 | Driver |
| 2384 | Driver |
| 2391 | Security Guard |
| 2391 | Security Guard |
| 2391 | Security Guard |
| 2395 | SG |
| 2397 | Security Guard |
| 2397 | Security Guard |
| 2399 | Security gaurd |
| 2399 | Security gaurd |
| 2405 | SA/E |
| 2434 | Tech-B |
| 2434 | Tech-B |
| 2482 | SA/D |
| 2485 | SO/D |
| 2491 | SA/E |
| 2507 | Administrative Officer |
| 2508 | Scientific Officer |
| 2509 | Assistant |
| 2524 | SO/C |
| 2533 | SO/C |
| 2547 | Asstt. Personnel Officer |
| 2547 | Asstt. Personnel Officer |
| 2551 | TECH -F |
| 2553 | Security Officer |
| 2553 | Security Officer |
| 2598 | Technical Officer/C |
| 2609 | Assistant Accountant |
| 2615 | APO |
| 3071 | ASSISTANT PURCHASE OFFICER |
| 3073 | assistant purchase officer |
| 3079 | PA |
| 3079 | PA |
| 3537 | Not Found |
| 3546 | JSK |
| 393 | Not Found |
| 4127 | Not Found |
| 4128 | UDC |
| 4130 | Not Found |
| 4130 | Not Found |
| 4135 | Not Found |
| 4135 | Not Found |
| 4156 | PGT |
| 4172 | PRT (SS) |
| 4172 | PRT (SS) |
| 4172 | PRT (SS) |
| 4173 | HEADMASTER |
| 4175 | VICE PRINCIPAL |
| 424 | Not Found |
| 5203 | Not Found |
| 5211 | Not Found |
| 5211 | Not Found |
| 5211 | Not Found |
| 5212 | SA-D |
| 5212 | SA-D |
| 5212 | SA-D |
| 5216 | Not Found |
| 5218 | SOD |
| 5219 | SOD |
| 5220 | Not Found |
| 5220 | Not Found |
| 5221 | Not Found |
| 5221 | Not Found |
| 5221 | Not Found |
| 5222 | Not Found |
| 5223 | Not Found |
| 5230 | SO/E |
| 5232 | Not Found |
| 5235 | Not Found |
| 5236 | Not Found |
| 5239 | Not Found |
| 5240 | SO/E |
| 5240 | SO/E |
| 5241 | TECHNICIAN / F |
| 5242 | Technician-F |
| 556 | Not Found |
| 557 | Not Found |
| 690 | Not Found |
| 697 | Not Found |
| 730 | Not Found |
| 730 | Not Found |
| 730 | Not Found |
| 731 | Not Found |
| 7430 | Not Found |
| 7430 | Not Found |
| 751 | Not Found |
| 755 | Not Found |
| 767 | Not Found |
| 768 | Not Found |
| 768 | Not Found |
| 768 | Not Found |
| 792 | Not Found |
| 792 | Not Found |
| 802 | Not Found |
| 802 | Not Found |
| 803 | Not Found |
| 807 | SOH |
| 822 | Not Found |
| 847 | Not Found |
| 847 | Not Found |
| 847 | Not Found |
| 854 | Not Found |
| 856 | Not Found |
| 864 | Not Found |
| 869 | Not Found |
| 882 | Sr.Tech/J |
| 901 | Not Found |
| 906 | Not Found |
| 939 | Not Found |
| 939 | Not Found |
| 941 | Not Found |
| 941 | Not Found |
| 958 | Scientific Officer G |
| 962 | Not Found |
| 965 | Not Found |
| 975 | Not Found |
| 999 | Not Found |
| 999 | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
| CISF | Not Found |
desig Summary (Alphabetical)
| desig | Total |
|---|---|
| Not Found | 263 |
| Administrative Officer | 1 |
| APO | 1 |
| ASO/A | 1 |
| Assistant | 2 |
| Assistant Accountant | 1 |
| ASSISTANT PURCHASE OFFICER | 2 |
| Asstt. Personnel Officer | 1 |
| Driver | 1 |
| Fire | 1 |
| FIREMAN/C | 1 |
| Foreman-A | 1 |
| Foreman-C | 1 |
| HEADMASTER | 1 |
| JSK | 1 |
| NURSE C | 1 |
| PA | 1 |
| PGT | 1 |
| PRT (SS) | 1 |
| SA-D | 1 |
| SA/C | 1 |
| SA/D | 2 |
| SA/E | 6 |
| SA/F | 1 |
| SCIENTIFIC ASSISTANT-D | 1 |
| Scientific Officer | 3 |
| Scientific Officer E | 1 |
| Scientific Officer G | 1 |
| Scientific Officer-F | 1 |
| Security gaurd | 1 |
| Security guard | 6 |
| Security Officer | 1 |
| SG | 1 |
| SO-E | 1 |
| SO(E) | 1 |
| SO/C | 2 |
| SO/D | 3 |
| SO/E | 4 |
| SO/F | 3 |
| SO/H | 1 |
| SOD | 3 |
| SOE | 1 |
| SOG | 2 |
| SOH | 1 |
| Sr.Tech/J | 1 |
| TECH -F | 1 |
| Tech-B | 1 |
| Tech/F | 1 |
| Tech/G | 1 |
| techinician | 1 |
| Techn/D | 1 |
| Technical Officer/C | 1 |
| Technician - H | 1 |
| TECHNICIAN / F | 1 |
| Technician B | 2 |
| Technician D | 1 |
| Technician F | 1 |
| TECHNICIAN-D | 2 |
| Technician-F | 1 |
| Technician/D | 2 |
| Technician/F | 1 |
| UDC | 3 |
| VICE PRINCIPAL | 1 |
| Work Asstt./A | 1 |