Option A - 4 days Cardio (Mon to Thu) + 2 days Yoga (Fri-Sat)
# | Application ID | Name | CHSS | Valid Till |
---|
1 | 13852 | Seema Patidar | 1645-B | 30-09-2025 |
2 | 13853 | Priya Singh | 1781-B | 30-09-2025 |
3 | 13854 | Pooja Gupta | 1727-A | 30-09-2025 |
4 | 13857 | Akanksha Dwivedi | 5235-B | 30-09-2025 |
5 | 13862 | PREETI LALAWAT | 2047-B | 30-09-2025 |
6 | 13863 | Lopamudra sahoo | 1784-B | 30-09-2025 |
7 | 13864 | Yogita parate | 730-B | 30-09-2025 |
8 | 13869 | Vidya Bhange | 1464-B | 30-09-2025 |
9 | 13871 | Sushma Verma | 1100-B | 30-09-2025 |
10 | 13872 | ANUMEHA SINGH | 1786-B | 30-09-2025 |
11 | 13873 | Priyanka Goyal | 1673-B | 30-09-2025 |
12 | 13880 | Madhu Jangir | 1682-B | 30-09-2025 |
13 | 13881 | Poonam Singh | 2275-B | 30-09-2025 |
14 | 13890 | Archana R Makde | 5216-B | 30-09-2025 |
15 | 13892 | MONIKA PRASAD | 1499-B | 30-09-2025 |
16 | 13901 | Ankita Nigam | 1791-B | 30-09-2025 |
17 | 13902 | ANSU JIMMY | 2378-A | 31-07-2025 |
18 | 13903 | Shailja | 1874-B | 30-09-2025 |
19 | 13906 | Swati Kumari | 1752-B | 30-09-2025 |
20 | 13917 | RASHMI SINGH CHANDEL | 2210-B | 30-09-2025 |
21 | 13919 | Ganpati Devi | 1764-B | 30-09-2025 |
22 | 13923 | Deepika Daiya | 1778-B | 30-09-2025 |
23 | 13931 | Asha | 2182-B | 30-09-2025 |
24 | 13935 | Lalita Sardar | 500167-B | 30-09-2025 |
25 | 13937 | Dali yadav | 2116-B | 30-09-2025 |
26 | 13939 | Poonam saini | 2129-B | 30-09-2025 |
27 | 13940 | Aakrati saini | 2129-C | 30-09-2025 |
28 | 13945 | NISHA RANGIRE | 2035-B | 30-09-2025 |
29 | 13946 | RICHA GUPTA | 1787-B | 30-09-2025 |
30 | 13949 | Urmila Singh | 1831-A | 30-09-2025 |
31 | 13957 | Swati Agrawal | 5221-B | 30-09-2025 |
32 | 13967 | Ankita Singh | 2342-B | 30-09-2025 |
33 | 13968 | Preeti Singh maurya | 2491-B | 30-09-2025 |
34 | 13970 | Suman Meena | 1687-B | 30-09-2025 |
35 | 13984 | Priya paliwal | 2232-B | 31-07-2025 |
36 | 13986 | Ruchita Singh Bhadoriya | 2489-B | 30-09-2025 |
37 | 13992 | rani eskey | 1488-B | 30-09-2025 |
38 | 14003 | Shivani sarswat | 2379-B | 30-09-2025 |
39 | 14014 | Preeti acharya | 1713-B | 30-09-2025 |
40 | 14016 | Prerna Sharma | 1005-C | 31-07-2025 |
41 | 14035 | Gita Agarwal | 1733-B | 30-09-2025 |
42 | 14049 | Bhawana Sharma | 1448-B | 30-09-2025 |
43 | 14056 | Sweta Jha | 2549-A | 30-09-2025 |
44 | 14065 | Gunja Saxena | 2213-B | 30-09-2025 |
45 | 14070 | Dr. Nitika Vats | 1459-B | 30-09-2025 |
46 | 14097 | Diptimayi Gouda | 2102-B | 30-09-2025 |
47 | 14133 | Neetu deohare | 1767-B | 30-09-2025 |
48 | 14154 | Rekha | 2397-B | 31-07-2025 |
49 | 14484 | Priyal Godara | 847-C | |
Option B - 2 days Cardio (Mon-Tue) + 2 days Zumba (Wed-Thu) + 2 days Yoga (Fri-Sat)
# | Application ID | Name | CHSS | Valid Till |
---|
1 | 13856 | Rupanjana Ghosh | 958-C | 30-09-2025 |
2 | 13876 | UPASANA JAIN | 1369-B | 30-09-2025 |
3 | 13934 | Pushpa Devi | 1514-B | 30-09-2025 |
4 | 14002 | Prachi Gound | 5921-A | 30-09-2025 |
5 | 14055 | Sonika Sharma | 1093-B | 30-09-2025 |
6 | 14090 | SANJU | 5918-A | 30-09-2025 |