Activity Name: Basketball
Award Name | Name of Winner |
Youngest best player, Boys | Divit Soni |
Youngest best player, Girls | Abhisri Shukla |
Best emerging player, Boys | Aditya Tahanguriya |
Best emerging player, Girls | Prisha Mahawar |
Best skilled player, Boys | Karnik Vaishnav |
Best skilled player, Girls | Aditi Srivastav |
Overall best player, Boys | Harsh Yadav |
Overall best player, Girls | Alia Naaz |
Activity Name: Chess
Award Name | Position | Name of Winner |
Class 4 & 5, Boys | 1 | VILAKSHAN CHAKRAVARTY |
Class 4 & 5, Boys | 2 | SOHAM ACHARYA |
Class 4 & 5, Boys | 3 | DARSH SHARMA |
Class 6 & 7, Boys | 1 | SAMARTH GARG |
Class 6 & 7, Boys | 2 | ADWAITH R NAIR |
Class 6 & 7, Boys | 3 | SHOURYA YADAV |
Class 4 to 7, Girls | 1 | AVNI SOMKUWAR |
Class 4 to 7, Girls | 2 | NANDINI SHARMA |
Class 4 to 7, Girls | 3 | ARYA YADAV |
Class 8 to 10 (Girls & boys mix) | 1 | PRAGYANSH SHARMA |
Class 8 to 10 (Girls & boys mix) | 2 | DEVANSH ARORA |
Class 8 to 10 (Girls & boys mix) | 3 | SOHAM VERMA |
Activity Name: Football
Award Name | Name of Winner |
Best Midfielder/Striker (Junior Boys) | Adwaith Nair |
Best Defender (Junior Boys) | Viraj More |
Consolation, Junior. Boys | Tanmay |
Best Midfielder/Striker (Senior Boys) | Yuvraj Azad |
Best Defender (Senior Boys) | Devesh Chand |
Consolation, senior. Boys | Harsh Yadav |
Best Player, Girls | Chhavi Kumari |
Consolation, Girls | Aditi Shrivastava |
Activity Name: Kho-Kho
Award Name | Position | Name of Player |
Chaser (Junior) | 1 | Rashmi singh |
Chaser(Junior) | 2 | Himank Meena |
Defender (Junior) | 1 | Arisha Naaz |
Defender(Junior) | 2 | Naitik Meena |
Chaser (Senior) | 1 | Antarip Kar |
Chaser(Senior) | 2 | Divya Chouhan |
Defender (Senior) | 1 | Ishika Soni |
Defender (Senior) | 2 | Gautami Deshpande |
Fair Play Award | 1 | Piyush Sonawane |
Activity Name: Lawn Tennis
Award Name | Position | Name of winner |
Class 4-5 Boys | 1 | KARNIK VAISHNAV |
Class 4-5 Boys | 2 | BHAVESH SINGH RAWAT |
Class 4-5 Boys | 3 | PUNNAG MONDAL |
Class 4-5 Girls | 1 | ANSHIKA ESKEY |
Class 4-5 Girls | 2 | HARSHITA |
Class 4-5 Girls | 3 | MANASHVI POTHANA |
Class 6-8 Boys | 1 | SAMYAK SAINI |
Class 6-8 Boys | 2 | PALAASH SAXENA |
Class 6-8 Boys | 3 | ANTARIP KAR |
Class 6-8 Boys | 4 | KAVY AGRAWAL |
Class 6-8 Girls | 1 | AVNI YADAV |
Class 6-8 Girls | 2 | KENISHA GUPTA |
Class 6-8 Girls | 3 | RASHMI SINGH |
Class 6-8 Girls | 4 | SAANVI VERMA |
Class 9-10 Boys | 1 | SADVIK KARMAKAR |
Class 9-10 Boys | 2 | EKLAVYA AGRAWAL |
Class 9-10 Boys | 3 | SHAURYA |
Class 9-10 Girls | 1 | NEHAL SINGH |
Class 9-10 Girls | 2 | SAUMYA SAINI |
Class 9-10 Girls | 3 | DISHA MISHRA |
Activity Name: Pickleball
Award Name | Position | Name of Winner |
Class 2-5, Boys and Girls mix | 1 | Arnav Gupta |
Class 2-5, Boys and Girls mix | 2 | Bhanu Teja |
Class 2-5, Boys and Girls mix | 3 | Adwik Singh |
Class 6-8, Boys | 1 | Samyak Saini |
Class 6-8, Boys | 2 | Reyanshdeep Narwat |
Class 6-8, Boys | 3 | Devansh Arora |
Class 9-10, Boys | 1 | Aikansh Chauhan |
Class 9-10, Boys | 2 | Shubham Chahar |
Class 6-10, Girls | 1 | Kavya Jangir |
Class 6-10, Girls | 2 | Gautami Deshpande |
Class 6-10, Girls | 3 | Gyanvi Jain |
Activity Name: Table Tennis
Award Name | Position | Name of Winner |
Junior, Boys | 1 | Reyanshdeep Narwat |
Junior, Boys | 2 | Anshul Sharma |
Junior, Boys | 3 | Kavya Agrawal |
Junior, Girls | 1 | Roshni Likhar |
Junior, Girls | 2 | Avni Somkumar |
Junior, Girls | 3 | Menorah Saxena |
Senior, Boys | 1 | Aditya Tahanguriya |
Senior, Boys | 2 | Piyush Sonawane |
Senior, Boys | 3 | Nimay N Mahr |
Senior, Girls | 1 | Kavya Jangir |
Senior, Girls | 2 | Gyanvi Jain |
Senior, Girl | 3 | Nehal Singh |
Activity Name: Taekwondo
Award Name | Position | Name of Winner |
Poomsae | 1 | Vidhi Parmar |
Poomsae | 2 | Ojal Rangire |
Fighting Instance | 1 | Rimppy Sardar |
Fighting Instance | 2 | Anshika Eskey |
Breaking | 1 | Bhavesh Singh Rawat |
Breaking | 2 | Daxhesh Mahawar |
Taekwondo (Beginner discipline) | 1 | Myra Mathows |
Beginner discipline | 2 | Aanchal Soni |